Crawler excavator BUP-8015


Specifications | |
Bucket Capacity(m³) | 0.025 |
Swing Speed(rmp) | 11-13 |
Gradeablity(1°) | 30 |
Max.Bucket Digging Force(KN) | 9 |
Max.Arm Digging Force(KN) | 5.5 |
Engine Model | D722 |
Power/revolution speed(KW/rmp) | 10.2/2500 |
Tire Model | / |
System Pressure(MPa) | 20 |
Working range | |
Max.Digging Height(mm) | 2961 |
Max.Dumping Height(mm) | 2083 |
Max.Digging Depth(mm) | 1953 |
Max.Vertical Digging Depth(mm) | 1859 |
Max.Digging Radius(mm) | 3519 |
Min.Swing Radius(mm) | 一 |
Max.Dozer Blade Lifting Distance(mm) | 224 |
Max.Dozer Blade Cutting Distance(mm) | 237 |
Machine size | |
Total Length(mm) | 3359013002270 |
Total Width(mm) | 990/1300 |
Total Height(mm) | 2290 |
Cabin Height(mm) | 2270 |
Axle Base(mm) | 1215 |
Wheel(track)Distance(mm) | 790 |
Minimum ground clearance(mm) | 153 |
Tail Swing Radius(mm) | 655 |