Crawler Excavator BUP-8018


Specifications | |
Bucket Capacity(m³) | 0.06 |
Swing Speed(rmp) | 10-12 |
Gradeablity(°) | 35 |
Max.Bucket Digging Force(KN) | 14 |
Max.Arm Digging Force(KN) | 10 |
Engine Model | 3TE25 |
Power/revolution speed(KW/rmp) | 18.4/2350 |
Tire Model | 一 |
Machine size | |
Dimension LengthWidth*Height(mm) | 3655x1050x2232 |
Cabin Height(mm) | 2232 |
Sproket to ldler(mm) | 1231 |
Whell(Track)Guage(mm) | 820 |
Minimum ground clearance(mm) | 210 |
Tail Swing Radius(mm) | 1000 |
Working range | |
Max.Digging Height(mm) | 3391 |
Max.Dumping Height(mm) | 2290 |
Max.Digging Depth(mm) | 2125 |
Max.Vertical Digging Depth(mm) | 1771 |
Max.Digging Radius(mm) | 3851 |
Min.Swing Radius(mm) | 1701 |
Max.Dozer Blade Lifting Distance(mm) | 230 |
Max.Dozer Blade Cutting Distance(mm) | 275 |
Boom Swing Angle (Left)(°) | 75 |
Boom Swing Angle(Right)(°) | 45 |