Crawler excavator BUP-8022


Specifications | |
Bucket Capacity(m³) | 0.1 |
Swing Speed(rmp) | 0-12 |
Gradeablity(°) | 30 |
Max.Bucket Digging Force(KN) | 15.3 |
Max.Arm Diging Force(KN) | 10.5 |
Engine Model | 3TE30 |
Power/revolution speed(KW/rmp) | 22.1/2300 |
Tire Model | / |
System Pressure(MPa) | 18 |
Machine size | |
Dimension Length*Width*Height(mm) | 4170x1300x2270 |
Cabin Height(mm) | 2280 |
Sproket to ldler(mm) | 1230 |
Whell(Track)Guage(mm) | 1050 |
Minimum ground clearance(mm) | 210 |
Tail Swing Radius(mm) | 1180 |
Working range | |
Max.Digging Height(mm) | 3700 |
Max.Dumping Height(mm) | 2280 |
Max.Digging Depth(mm) | 2450 |
Max.Vertical Digging Depth(mm) | 2160 |
Max.Digging Radius(mm) | 4370 |
Min.Swing Radius(mm) | 2020 |
Max.Dozer Blade Lifting Distance(mm) | 240 |
Max.Dozer Blade Cutting Distance(mm) | 310 |
Boom Swing Angle (Left)° | 70 |
Boom Swing Angle (Right)° | 50 |